1.Product Description
Material description | General physical characteristics | |||
The type of glue | Synthetic rubber | Adhesion (stripping) N/25mm to steel plate ASTMD1000 | ≥4.5 | |
Tensile strength N/cm | 32 | |||
Substrate | PVC | Elongation (retention) ASTMD1000 | ≥280 | |
Thickness | Synthetic rubber | 0.075 mm (75μm) | ||
PVC | 0.105 mm(105μm) | Withstand voltage Ul510 | 600 | |
Amount to | 0.18 mm(180μm) | |||
Flame resistance S (ASTMD1000) | 15 | |||
Color | Red,yellow,blue,black,white,gray | Heat resistance level | 80℃ | |
Expiration date | The original packaging, since the right to hold the delivery within 12months, in 21 ℃ (70 ℉), and 50% relative humidity environmentpreservation |
2.Product Features:
*The products have the sound insulating quality, pressure-resistance,
flame retardancy,weatherability, large tensile strength, strong adhesive force.
*Material: soft pvc film with matte/gloss finish
*Adhesive: pressure sensitive adhesive rubber
*Easy to wrap and mould around uneven surfaces.
FOR MORE DETAILS PLS DOWNLOAD OUR E-CATALOGUE.