Detailed Product Description
Thickness: | 0.1mm-0.2mm | Peeling Strength: | 1.6-1.8(N/cm) |
---|---|---|---|
Tensile: | 16-28(N/cm) | Tensile Strength: | 160% |
Percentage Elongation: | 160% | Voltage Breakdown: | 6.5KV. |
Feature: | Heat Resistant | Material: | PVC |
Sample: | Freely | Adhesive Side: | Single |
Product Description:
Material: PVC | Use: Bag Sealing | Adhesive Side: Single Sided |
Adhesive: Rubber | Adhesive Type: Pressure Sensitive | Feature: insulation |
Design Printing: No Printing | Place of Origin: DongGuang China (Mainland) | Brand Name: TongXie |
Model: PVC electrical insulation tape | Model Number: Dg01z | color: variety |
Packaging & Shipping:
1.Packaging:
1) as your requirement.
2) 10rolls to shrink ,200rolls to one carton.
3) Deliverytime:10-20days for one 20container
Specifications:
1. Thickness:0.1mm-0.2mm
2. Peeling strength: 1.6-1.8(N/cm)
3. Tensile: 16-28(N/cm)
4. Tensile strength: 160%
5. Percentage elongation: 160%
6. Voltage breakdown: ≥6.5KV.
Features: color diversity, durable, high intensity, sticky tape take the gender is good.
Application: apply to electric wire, cable winding, transformer, power distribution equipment, automobile circuit, electrical engineering, household electrical, motor, capacitor, regulators etc all kinds of motor, electronic parts of the insulation fixed use.
About our PVC insulation tape:
PVC electric tape is made by smearing rubber like pressure-sensitive adhesive on PVC film (its backing material )and mangling them ,it has the feathers of insulation ,fire-resistance, high-voltage- resistance and cold resistance
It can be used in many electronic spare parts ,automobile wires, winding wires and insulation protection.
Product Parameter:
Item | Unit | Data | Test Standard |
Total thickness | μm | 55±2 | GB/T 7125-1999 |
Initial tack (Ball test) | Ball No. | ≥ 20 | GB/T 4852-2002 |
180°peel adhesion(to stainless steel) | KG/25mm | ≥ 0.28 | GB/T 2792-1998 |
Holding power (to stainless steel) | Hrs. | ≥ 24 | GB/T 4851-1998 |
Tensile strength | N/cm | ≥ 30 | GB/T 7753-1987 |
Elongation at break | % | ≤ 200 | GB/T 7753-1987 |
Temperature resistance | / | / | |
Applications: | |||
Color: Clear, Brown, Dark Brown, Yellowish ,Tan etc; | |||
Product Sizes: | |
Product Show: