PROPERTIES | UNIT | HAND USE ROLL | MACHINE USE ROLL |
MATERIAL | LLDPE | LLDPE | |
TYPE | Cast | Cast | |
DENSITY | g/cm3 | 0.92 | 0.92 |
TENSILE STRENGTH | MPa | 28 | 38 |
TEAR RESISTANCE | N/mm | 120 | 120 |
ELONGATION AT BREAK | % | 400 | 500 |
CLING | g | 125 | 125 |
LIGHT TRANSMITTANCE | % | 130 | 130 |
HAZE | % | 1.7 | 1.7 |
INNER CORE DIAMETER | mm | 76.2/50.8 | 76.2 |
WIDTH | 2", 3", 5", 12", 14", 15", 16", 18",20" ......more..ect. | ||
LENGTH | 650', 700', 800', 1000', 1500', 2000', 3000', 4000', 5000', 6000', 7500'.... ect | ||
THICKNESS | 9mic ~ 70mic ( 15mic, 17mic, 19mic, 20mic, 23mic, 25mic, 30mic ect....) |
Product Features:
Cast film, high clarity and shrink rates at transverse direction, well distributed thickness, anti-static treatment for increasing printing and labeling speed.
-Suitable for a broad range of applications: tamper evident seals, Pre-forms, and full body sleeve labels.
-Low shrink initiation temperature.
-Long shell life at recommended storage temperatures.
-Excellent for printing high quality graphics.
-Ideal for high speed applications.
-Can be printed without surface treatment.