PROPERTIES | UNIT | HAND USE ROLL | MANCHINE USE ROLL |
MATERIAL | LLDPE | LLDPE | |
TYPE | CAST | CAST | |
DENSITY | g/m³ | 0.925 | 0.925 |
TENSILE STRENGTH | ≥Mpa | 25 | 38 |
TEAR RESISTANCE | N/mm | 120 | 120 |
ELONGATION AT BREAK | ≥% | 300 | 500 |
CLING | ≥g | 125 | 125 |
LIGHT TRANSMITTANCE | ≥% | 130 | 130 |
HAZE | ≤% | 1.7 | 1.7 |
INNER CORE DIAMETER | mm | 76.2/50.8 | 76.2 |
Categories | Name | Color | Thickness | Specification | Bonding strength | Application |
PVC Shrink Film |
Pe film | transparent |
30—150um |
1.24*200m
| 1. slightly sticky
2. low sticky
3. medium
4. medium to high
5.high sticky | Mobile phone Car paint surface ,TV, Door handle Surface protection of computer Metal surface Fridge glass screen ,furniture IT industry etc. |
milky | ||||||
black&white | ||||||
blue | 30—60um | |||||
Printing film | Offer Printing company name,mobile phone ,fax ,email Logo URL | More than 70um |