Properties | Unit | Hand use roll | Machine use roll |
Material | LLDPE | LLDPE | |
Type | Cast | Cast | |
Density | g/m3 | 0.92 | 0.92 |
Elongation at break | ≥% | 300 | 430 |
Tear resistance | N/mm | 120 | 120 |
Tensile strength | ≥Mpa | 27 | 38 |
Cling | ≥g | 125 | 125 |
Light transmittance | ≥% | 130 | 130 |
Haze | ≤% | 1.7 | 1.7 |
Inner core diameter | mm | 76.2 | 76.2 |
1/2/4/6 rolls/carton or as customer's request, we can also do stretch film jumbo roll 30kgs , 50kgs/ roll .
1. High transparency, no discoloration, good self adhesive,good retraction ratio,good retracting ratio, good tensile properties.
2. Non-toxic, tear-resistant, anti-puncture, hot temperature endurable;
3. Water-proof, moisture-proof, anti-corrosion .
REMARKS:
IF NEED ANY FURTHER INFO PLS DOWNLOAD OUR E-CATALOGUE.