Product Specifications :
PVC SHRINK FILM(Polyvinyl Chloride)is the most common shrink film type in the market now. Printing grade pvc shrink film is one kind of economic packaging material with good quality which is widely used in all kinds of packaging industry,such as food,beverage and other daily use.
PVC is a high density film that shrinks at low temperature ranges.The most commonly used shrink sleeve material for the market.It has excellent shrinkage rates,clarity,print quality,and a wide range of both shrink temperatures and shrink ratios.PVC also has high impact strength for extra weather resistance.This scuff resistant shrink sleeve material has the lowest cost.
Technical Data Sheet
Propety | Unit | Typical Value | Test Method | |
Density | g/cm³ | 1.38+/-0.02 | ASTM D1505 | |
Tensile Strength | MD | Mpa | ≥55 | ASTM D882 |
TD | ≥80 | |||
Elongation | MD | % | ≥75 | ASTM D882 |
TD | ≥120 | |||
Haze | % | ≤3 | ASTM D1003 | |
Impact Resistance | Kg.cm | ≥11 | ASTM D1709 | |
Heat Shrinkage(100℃,3 sec) | TD | % | 50+/-2 | Dipped into water bath at 100℃ for 3 sec |
MD | 0-3 | - | ||
Thickness | Micron | 35-60 | - | |
Max. Width | mm | 1200 | - | |
Max. Roll Diameter | mm | 41 | ASTM D374 | |
Thickness Tolerance | % | +/-5 | - | |
Width Tolerance | mm | 0-3 | - | |
Wrinkle | Strip/m | 0 | - | |
Unit Weight Tolerance | % | +/-10 | - | |
Internal Core Diameter | mm | 76/152 | - | |
Lateral Edges Alignment | mm | ≤2 | - | |
Surface Contamination | - | 0 | - | |
Splice | Unit/roll | ≤2 | - | |
Plice Percentage Per Shime | % | ≤15 | - |
REMARKS:
FOR MORE DETAILS PLS DOWNLOAD OUR E-CATALOGUE.