Detailed Product Description
Thickness: | 1-100mic, Customized | Product Name: | Stretch Wrap Film |
---|---|---|---|
Length: | 100-600m,Customized Is Welcome | Width: | 30cm-100cm,Customized Is Welcome |
Payment: | L/C, T/T, Western Union, Etc. | Material: | PE |
Color: | Clear | Adhesive: | Non Adhesive |
Clear Stretch Wrap Film Jumbo Roll For Carton Packing Non Adhesive
Product Description:
Stretch film is made of linear low density polyethylene, with a uniform volume, tensile performance, strong rebound force, high transparency, strong tear strength and self-adhesive.
It is widely used in various types of packaging tray or collective packing, to protect goods from moisture and dust, reduce costs, improve efficiency.
Material Structure | PA/PE, OPP/CPP, PET/VMPET/PE, PET/AL/PE, BOPP, PVC etc. |
Feature & safety | · Safety Food Grade Material & Ink, Eco-friendly packaging; · High temperature, freezer & pressure resistance; · Leak proof and moisture proof; · reclose and easy to open; · China Customizable Bags Manufacture; |
Colors | Up to 9 colors or No printing |
Type | 1. Plastic Bags (pouches with zipper or not, pouch with spout or not, flexible-packaging with handle or not, e.g.: Vacuum bag, Heat seal bags,Stand up pouch,T-shirt bags, side sealed bags, middle sealed bag, Side gusset bag, window bags, aluminum foil bag, irregular shape bag, retorted pouches, garment bag, shopping bag, disposable bag etc. ) 2. Plastic roll films |
Surface handling | Gravure printing, Colors or high Transparent Plastic bags |
Sealing & Handle | Heat seal, Spout top, Spout corner, Zipper top, Portable etc. |
Price | Based on the product Materials, Dimension, Quantity, Printing colors and other customer’s Requirements. |
Payment | L/C, T/T, Western Union, etc. |
Certificate | ISO9001, FDA, SGS .QS (quality safe) and Heath certificate |
Advantage | 1. Offer any type and size plastic Pouches and Films; 2. Excellent sharp and vivid printing effect; 3. Various materials, Eco-Friendly / Green Packaging optional; 4. First class barrier property, strong sealing/bonding/compression strength.Non-breakage, Non-leakage; 5. Top quality + Reasonable price+ Dedicated working attitude; |
Product Parameter:
Thickness Range | Tensile Strength | Elongation at Break | Angle Tear Strength | Impact Ability or Pendulum | Tackness | Light Transmission Rate | Frog Density |
Mic | Mpa ≥ | % ≥ | N/mm ≥ | J/mm ≥ | N/cm ≥ | % ≥ | % ≤ |
15 - 17 | 37 | 250,500 | 120 | 0.14 | 3 | 93 | 2.4 |
18 - 20 | 38 | 300,600 | 120 | 0.15 | 3 | 92 | 2.5 |
21 - 25 | 39 | 300,600 | 120 | 0.17 | 3 | 91 | 2.6 |
26 - 30 | 40 | 400,650 | 120 | 0.19 | 3 | 90 | 2.7 |
31 - 35 | 41 | 450,700 | 120 | 0.21 | 3 | 90 | 2.8 |