Prodcut Description:
Product Specification for BOPP Adhesive Tapes | ||||||
Product | Initial thickness | Peel Adhesion | Tensile Strength | Elongation % at break | ||
um | N/in | ASTM D-3330 (OZ/IN) | N/in | ASTM D-3759 (IB/IN) | ASTM D-3759 | |
XJ-BOPP Ahesive Tape 001 | 38 | 4↑ | 14 | 60-100 | 17 | 100% |
XJ-BOPP Ahesive Tape 002 | 40 | 4↑ | 14 | 60-100 | 17 | 100% |
XJ-BOPP Ahesive Tape 003 | 42 | 4↑ | 14 | 60-100 | 17 | 100% |
XJ-BOPP Ahesive Tape 004 | 45 | 4.5↑ | 16 | 70-110 | 19 | 100% |
XJ-BOPP Ahesive Tape 005 | 50 | 5↑ | 18 | 70-110 | 19 | 100% |
XJ-BOPP Ahesive Tape 006 | 65 | 6↑ | 22 | 80-120 | 22 | 100% |
XJ-BOPP Ahesive Tape 007 | 70 | 6↑ | 22 | 80-120 | 22 | 100% |
Product Description | |
Product Name | Clear Acrylic Label Protection Tape,BOPP Packing Packaging Shipping Tape |
Product Code | XJ-BOPP Tape 032 |
Brand Name | XINJIE TAPE |
Product Type | BOPP / OPP Adhesive Tapes |
Business Type | Manufacturing & Exporter |
Raw Material | BOPP/OPP |
Application | Packaging & Stationary Industry |
Adhesion | Single Side |
Adhesion Type | Acrylic |
Place of Manufacture | China |
Different Sizes | 12mm to 144 mm & Any Size Multiple of 12 mm up to 720 m |
Colours Available | As per client requirement (All Colours Available) |
Minimum Order Quantity | 10 Box |
Export Market | World Wide |
Delivery Timing | 7 to 10 Days |
Shipment By | air, sea or international express |
FOR MORE DETAILS PLS DOWNLOAD OUR E-CATALOGUE.